Organization and structure
The Department is administered and governed by the Police Commissioner, who is appointed by the mayor. Technically, the Commissioner serves a five-year term; as a practical matter, they serve at the mayor's pleasure. The commissioner in turn appoints numerous deputy commissioners. By default, the commissioner and their subordinate deputies are civilians under an oath of office and are not sworn officers. However, a commissioner who comes up from the sworn ranks retains the status and statutory powers of a police officer while serving as commissioner. This affects their police pensions, and their ability to carry a firearm without a pistol permit. Some police commissioners carry a personal firearm, but they also have a full-time security detail.
Commissioners and Deputy Commissioners are administrators who supersede the chief of department, and they usually specialize in areas of great importance to the Department, such as counterterrorism, support services, public information, legal matters, intelligence, and information technology. However, as civilian administrators, deputy commissioners are prohibited from taking operational control of a police situation (the Commissioner and the first deputy commissioner may take control of these situations, however). Within the rank structure, there are also designations, known as "grades", that connote differences in duties, experience, and pay. However, supervisory functions are generally reserved for the rank of sergeant and above.
Office of the Chief of Departmentedit
The Chief of Department serves as the senior sworn member of the NYPD. Terence Monahan is the 40th individual to hold the post, which prior to 1987 was known as the chief of operations and before that as chief inspector.
Bureausedit
This article is in list format, but may read better as prose.January 2019) ( |
The Department is divided into twenty bureaus, which are typically commanded by a uniformed bureau chief (such as the chief of patrol and the chief of housing) or a civilian deputy commissioner (such as the Deputy Commissioner of Information Technology). The bureaus fit under four umbrellas: Patrol, Transit & Housing, Investigative, and Administrative. Bureaus are often subdivided into smaller divisions and units.
Bureau | Commander | Description | Subdivisions |
---|---|---|---|
Patrol Services Bureau | Chief of Patrol | The Patrol Services Bureau is the largest and most visible bureau in the NYPD, overseeing the majority of the department's uniformed officers on patrol. | The bureau is divided into eight borough commands, each headed by an assistant chief, which are further divided into 77 police precincts. Most Precincts are commanded by a captain, with larger precincts headed by an inspector |
Special Operations Bureau | Chief of Special Operations | The Special Operations Bureau was created to enhance the department's coordinated response to major events and incidents that require specifically trained and equipped personnel. | The bureau oversees the Emergency Service Unit, the Aviation Unit, the Harbor Unit, and the Mounted Unit. The bureau is also responsible for the Strategic Response Group and the Crisis Outreach and Support Unit. |
Transit Bureau | Chief of Transit | The Transit Bureau is responsible for the safety and security of the 5.6 million passengers who use the New York City subways each day. Members of the Transit Bureau patrol the subway's 25 lines, 472 stations, and nearly 250 miles of passenger rail line. | The bureau comprises 12 transit districts, each located within or adjacent to the subway system, and overseen by three borough commands: Manhattan, Brooklyn, and Bronx/Queens. District personnel are supplemented by members of several specialized units within the Transit Bureau—including three borough Task Forces, Anti-Terrorism Unit, Citywide Vandals Task Force, Canine Unit, Special Projects Unit, and MetroCard Fraud Task Force. |
Housing Bureau | Chief of Housing | The Housing Bureau is responsible for the safety of nearly a half-million residents, employees, and visitors in the city's housing developments. | The bureau is divided into nine police service areas, which each cover a collection of housing developments. |
Transportation Bureau | Chief of Transportation | The Transportation Bureau is responsible for the safety and security of motorists, passengers, pedestrians, and cyclists on the streets and highways throughout New York City and manages traffic control. | The bureau oversees the Traffic Management Center, Highway District, Traffic Operations District, and Traffic Enforcement District, in addition to several units. |
Counterterrorism Bureau | Chief of Counterterrorism | The NYPD Counterterrorism Bureau (CT) is the city's primary local resource to guard against the threat of international and domestic terrorism in New York City. | The bureau contains the Critical Response Command, Counterterrorism Division, Terrorism Threat Analysis Group, Lower Manhattan Security Initiative, and World Trade Center Command. |
Crime Control Strategies Bureau | Chief of Crime Control Strategies | The Office of Crime Control Strategies analyzes and monitors trends across the city and develops strategies targeted to reducing crime, ensuring that these strategies are applied across all units of the NYPD. | The bureau is divided into the CompStat Unit and Crime Analysis Unit. |
Detective Bureau | Chief of Detectives | The Detective Bureau is responsible for the prevention, detection, and investigation of crime, and its work often complements the work of police officers assigned to the precincts. | The bureau oversees the Borough Investigative Commands, Special Victims Division, Forensic Investigations Division, Special Investigations Division, Criminal Enterprise Division, Fugitive Enforcement Division, Real Time Crime Center, District Attorneys Squad, Grand Larceny Division, Gun Violence Suppression Division, and Vice Enforcement Division. |
Intelligence Bureau | Chief of Intelligence | The mission of the NYPD Intelligence Bureau is to detect and disrupt criminal and terrorist activity through the use of intelligence-led policing. | NYPD Intelligence operations are divided by functional responsibility: Intelligence Operations and Analysis Section (IOAS) and the Criminal Intelligence Section (CIS). |
Internal Affairs Bureau | Deputy Commissioner of Internal Affairs | The Internal Affairs Bureau (IAB) detects, investigates, and brings to justice New York City police officers and civilians who engage in misconduct and corruption. | N/A |
Employee Relations | Deputy Commissioner for Employee Relations | The Office of the Deputy Commissioner, Employee Relations (DCER), formerly the Deputy Commissioner for Administration (DCA), was created in early 2014 and acts as the liaison to the department's fraternal, religious, and line organizations. | DCER oversees the Employee Relations Section, the Chaplains Unit, the Ceremonial Unit and the Sports Unit. |
Collaborative Policing | Deputy Commissioner of Collaborative Policing | The Office of the Deputy Commissioner, Collaborative Policing (DCCP), partners with other city agencies, non-profits, community-based organizations, the faith-based community, and other New York City stakeholders on a wide variety of public-safety initiatives. | N/A |
Community Affairs Bureau | Chief of Community Affairs | The Community Affairs Bureau (CAB) partners with community leaders, civic organizations, block associations, and concerned citizens to educate them on police policies and practices. | The Community Affairs Bureau oversees four divisions: Community Outreach Division, Crime Prevention Division, Juvenile Justice Division, and School Safety Division. |
Information Technology Bureau | Deputy Commissioner of Information Technology | The Information Technology Bureau (ITB) develops and implements technology to support strategies, programs and procedures that promote safety, efficiency, and effectiveness. | ITB has six divisions: Administration, Fiscal Affairs, Strategic Technology, IT Services Division, Life-Safety Systems, and the Communications Division. |
Legal Matters | Deputy Commissioner of Legal Matters | The NYPD Legal Bureau provides assistance to law enforcement personnel regarding department legal matters. Controversially, the Legal Bureau also has a memorandum of understanding with the Manhattan DA to selectively prosecute New York City Criminal Court summons court cases. | The bureau comprises the Civil Enforcement Unit, Criminal Section, Civil Section, Legislative Affairs Unit, Document Production/FOIL, and the Police Action Litigation Section (PALS). |
Personnel | Chief of Personnel | The Personnel Bureau is responsible for the recruitment and selection of personnel and for managing the human resource functions of the NYPD. | The bureau oversees the Candidate Assessment Division, Career Enhancement Division, Employee Management Division, Personnel Orders Section, and Staff Services Section. |
Public Information | Deputy Commissioner of Public Information | The Office of the Deputy Commissioner, Public Information (DCPI), works with local, national, and international media organizations to provide information to the public. | N/A |
Risk Management | Assistant Chief, Risk Management | The Risk Management Bureau measures the performance of police officers and identifies officers who might be in need of enhanced training or supervision. | N/A |
Support Services Bureau | Deputy Commissioner of Support Services | While the bureau handles a wide range of equipment and storage-related functions, the bulk of its operations center on the NYPD's vehicle fleet and its evidence warehouses. | The Support Services Bureau oversees the Fleet Services Division, Property Clerk Division, Central Records Division, and the Printing Section. |
Training Bureau | Chief of Training | The NYPD Training Bureau provides recruits, uniformed officers, and civilians with academic, tactical, and technological information. | The Training Bureau's training section includes: Recruit Training Section, Physical Training and Tactics Department, Tactical Training Unit, Firearms and Tactics Section, COBRA Training, In-Service Tactical Training Unit, Driver Education and Training Unit, Computer Training Unit, Civilian Training Program, School Safety Training Unit, Instructor Development Unit, Criminal Investigation Course, Leadership Development Section, and Citizens Police Academy. |
Comments
Post a Comment