Services
The NYPD has a broad array of specialized services, including the Emergency Service Unit, K9, harbor patrol, air support, bomb squad, counter-terrorism, criminal intelligence, anti-gang, anti-organized crime, narcotics, public transportation, and public housing. The NYPD Intelligence Division & Counter-Terrorism Bureau has officers stationed in eleven cities internationally.
In 2019 the NYPD responded to 482,337 reports of crime, and made 214,617 arrests. There were 95,606 major felonies reported in 2019, compared to over half a million per year when crime in New York City peaked during the crack epidemic of the 1980s and 1990s.
Crime | 1990 | 2000 | 2010 | 2019 |
---|---|---|---|---|
Murder | 2,262 | 673 | 536 | 319 |
Rape | 3,126 | 2,068 | 1,373 | 1,755a |
Robbery | 100,280 | 32,562 | 19,486 | 13,371 |
Assault | 44,122 | 25,924 | 16,956 | 20,696 |
Burglary | 122,055 | 38,352 | 18,600 | 10,783 |
Larceny | 108,487 | 49,631 | 37,835 | 43,250 |
Auto Theft | 146,925 | 35,442 | 10,329 | 5,430 |
Total | 527,257 | 184,652 | 105,115 | 95,606 |
Comments
Post a Comment